don't click here

Green Hill: Mission 1

Rank Order Desc Player Stat Date
143 Aiko 9:59:99 01-18-16
142 G66RYU 1:43:52 09-05-13
141 ApolloJJ 1:10:10 09-23-17
140 Chawkk 1:02:65 08-19-13
139 IceHedge 1:01:97 05-27-06
138 MiStEr_ShAoLiN 1:01:47 10-31-05
137 MogKnightAzure 0:58:62 01-17-04
136 Turbos 0:58:30 02-26-06
135 Shadowthegreat 0:56:85 12-06-03
134 dabestgamer 0:56:64 05-04-08
133 Staf 0:56:02 08-02-06
132 Xzar The Hedgehog Player Banned 0:54:19 10-27-03
131 Mastakirby 0:53:79 05-31-14
130 inceptionkitten 0:52:29 08-22-14
129 Rolken 0:51:67 10-29-03
128 HyperSonic7701 0:51:64 06-24-12
127 ingx24 0:51:17 10-13-12
126 Greham Adelphis 0:50:85 11-28-05
125 magnum12 0:50:69 05-16-06
124 superanty 0:49:90 06-17-07
123 swf89 0:49:79 06-04-15
122 Beurt460 0:49:30 01-25-16
121 Sonikun 0:48:09 12-19-05
120 Quartz 0:46:79 06-13-06
119 AmberCyprian 0:46:72 01-26-20
118 GerbilSoft 0:46:50 07-05-07
117 P1 Pause 0:45:80 05-02-04
116 andy120195 0:45:24 07-17-21
115 Chao_Fan 0:44:10 10-28-06
114 eggFL 0:43:79 08-05-06
113 Dekuboy 0:43:59 10-09-21
112 JamminX42 0:41:89 04-17-17
111 djmat 0:41:44 05-14-04
110 Oddity 0:41:20 07-03-04
109 WeegeeZV 0:40:59 12-21-20
108 BigAL49 0:40:32 11-28-15
107 The Great Lord Mick 0:40:22 12-14-03
106 TNB 0:39:37 02-01-04
105 memk 0:39:29 01-08-14
104 Cyan Ryan 0:39:05 08-05-08
103 xXDarkLightXx 0:38:59 12-29-05
102 videogamemaster777 0:38:54 02-21-04
101 Celia 0:38:44 11-23-03
100 SpiritDragon1995 0:38:37 04-26-12
99 Regano1000 0:38:10 11-14-13
98 Onetwo 0:38:04 12-23-03
97 Shadowfan 0:37:72 06-26-10
96 Venick409 0:37:59 01-04-14
95 TheUltraBlur 0:37:52 09-11-10
94 Zerlah 0:37:45 09-12-07
93 chaos shadow 0:37:34 11-01-15
92 Xia 0:36:82 08-10-08
91 Bob Bobiam 0:36:77 07-08-05
90 knuckles_sonic8 0:36:40 12-20-08
89 sonicam 0:34:95 12-20-05
88 SilvaRymes 0:34:57 08-04-09
87 Thorn 0:33:99 12-11-05
86 SadisticMystic 0:33:92 03-14-04
85 Platformer 0:33:84 07-13-11
84 Midnight Rambler 0:33:70 11-22-15
82 Webber3000 0:33:67 02-18-10
82 Drakodan 0:33:67 06-12-15
80 Groudon199 0:33:62 06-07-08
80 drminus 0:33:62 02-11-15
79 James_Bertolli 0:33:45 02-16-08
78 Sephiroth 0:33:07 03-25-04
77 Marth 0:32:85 04-07-07
76 Auriman1 0:32:69 11-14-06
75 Walkinator 0:31:47 02-11-16
74 ShadowTheChog 0:31:15 01-22-04
73 iexrrr 0:31:00 01-27-16
72 Zealous 0:30:09 07-30-04
70 Werey 0:30:02 04-08-10
70 Sonic62 0:30:02 04-27-08
69 NintenDan 0:29:89 09-21-04
68 Crispian 0:29:87 11-06-17
67 Mr. Jones 0:29:49 04-15-04
66 oldskoolgamer101 0:29:37 10-01-04
65 Combo 0:29:30 04-22-12
64 MrTortellini 0:29:27 11-02-18
63 TheRealShadnic 0:29:04 07-19-14
62 mike89 0:29:00 07-07-05
60 Ring Rush 0:28:95 09-29-07
60 Jacob91 0:28:95 08-21-14
59 eXceL 0:28:75 09-10-13
58 sonicninja115 0:28:74 12-06-09
57 Stirling 0:28:59 02-24-14
56 shadowgamer196 0:28:27 04-16-04
55 IsisDazs 0:27:79 04-14-10
54 Linkkiro 0:27:65 10-22-11
53 the wrong remote 0:27:45 12-11-08
52 PfoSonic 0:27:35 08-30-09
51 frankoredstrato 0:27:34 11-15-10
50 Shadow Jacky 0:27:24 07-10-08
49 thewaytodawnnn 0:27:22 01-13-16
48 RPGnutter 0:27:07 08-07-06
47 Devin 0:27:05 01-25-11
46 Stefan 0:26:97 06-29-09
45 Irregular Zero 0:26:84 08-23-12
44 Psyknux 0:26:82 07-09-08
43 Jawzun 0:26:70 06-23-08
42 Parax 0:26:64 02-10-09
41 SonicJ 0:26:50 11-23-11
39 yoshifan 0:26:47 10-15-08
39 Cybrax 0:26:47 10-26-03
38 ptorflaxendrosis 0:26:00 01-11-14
37 Traitor 0:25:99 04-21-19
36 Rayku 0:25:97 01-01-08
35 DarkspinesSonic 0:25:92 06-11-08
34 PoT 0:25:90 11-09-09
32 Unernedbrute25 0:25:79 10-25-13
32 Tethys 0:25:79 07-01-21
31 MStitomix 0:25:62 02-14-11
29 MidSoul 0:25:59 04-24-11
29 blazest 0:25:59 05-29-10
28 Uncreativemango 0:25:54 07-27-23
27 itsPersonnal 0:25:35 05-04-14
26 SamucHedgehog 0:25:29 02-26-14
25 Brian_pso 0:25:27 06-03-09
24 Yarasu 0:24:97 01-05-21
23 NugRunner96 0:24:95 01-01-20
22 SuperSonic101 0:24:90 04-25-12
21 CoEmpathy 0:24:87 03-09-22
20 a_moustache 0:24:84 12-08-15
18 soniccoloursunleashed 0:24:70 07-06-13
18 SeahawksThaBes 0:24:70 02-25-24
17 N 0:24:67 01-12-18
16 ModifiedMonkee 0:24:57 02-05-18
15 Sonicsuperstar1 0:24:50 11-07-09
14 Talon 0:24:40 10-26-13
13 Nim 0:24:35 09-05-17
12 son1cgu1tar 0:23:97 05-27-10
11 ethmar 0:23:82 12-02-20
10 jw13 0:23:57 12-29-20
9 Wall of Hedera 0:23:50 06-27-23
8 Zethor 0:23:42 03-09-22
7 Paragod 0:23:10 07-11-13
6 MasterC 0:23:04 07-05-13
5 chainchump 0:22:94 02-06-16
4 ASINISTERTACO 0:22:74 09-22-17
3 iden1 0:22:35 03-08-22
2 Flubbler 0:21:60 09-26-23
1 Dage4Aquatic 0:21:07 08-19-22

This page is using the New Data Table System. [FUTURE]

Class ID: 638 | Game ID: 4 | Category ID: 1 | Level ID: 101
Hits: 18,124 | Hits This Month: 506 | DB Calls: 24 | Mem Usage: 861.73 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.